Description
Control your heating in silence with this full inverter technology heat pump. Thanks to its exclusive intelligent control system, the TropiCal heat pump regulates its output according to the water temperature, but also according to the ambient temperature, to always ensure the right swimming temperature, the bestCoefficient of Performance (COP) and the lowest noise level!
PoolSync® Technology
• Adjust heating, cooling, and autotemp modes via the PoolSync® app
• Enables remote diagnostics, instant performance updates and quick troubleshooting
• Monitors operation in real-time and ensures reliable performance year-round Full Inverter Technology
• The advanced compressor assembly, fan motor, and Electronic Expansion Valve (EEV) operate seamlessly together, driven by an intelligent controller for optimal energy efficiency and peak performance.
• Inverter heat pumps can reduce heating and cooling costs by up to 70% by maintaining a steady temperature without frequent on-off cycling.
• Choose from Eco, Smart, and Boost—ensuring the perfect environment for any condition: Eco Mode is the quietest and most energy efficient mode. Smart Mode auto adjusts to maintain desired temperature. And Boost Mode uses max output for quickest heating.
Robust Yet Compact Design
• Light weight allows for easy transport to any site and one-person installation
• Minimum breaker size as small as 20 amps, no need for expensive electrical upgrades • Small footprint, perfect for limited spaces Reliable Heating & Cooling
• Cools your pool to a refreshing temperature
• Efficiently extract more heat from the air compared to single-speed models, making them ideal for colder climates
| T70 | T100 | T130 | ||
|---|---|---|---|---|
| BTU | 80/80/80 Boost Mode | 63,000 | 108,000 | 123,000 |
| 80/80/63 Boost Mode | 60,000 | 104,000 | 112,000 | |
| 80/50/63 Boost Mode | 25,500 | 46,000 | 63,000 | |
| kW Output | 18.5 – 7.5 | 31.7 – 13.5 | 36.0 – 18.5 | |
| COP | 80/80/80 Boost Mode | 5.3 | 5 | 5.7 |
| 80/80/63 Boost Mode | 5.1 | 4.8 | 5.4 | |
| 80/50/63 Boost Mode | 4 | 4.2 | 4.2 | |
| COP | 80/80/80 Eco Mode | 10.8 | 10.1 | 10.8 |
| Refrigerant | R32 | R32 | R32 | |
| Electrical | Heat or Heat and Cool | H&C | H&C | H&C |
| kW Input | 3.4 | 6.3 | 6.3 | |
| Voltage/Hz/Phase | 230V/60Hz/1 | |||
| Min Circuit Ampacity | 13.1 | 27.3 | 27.4 | |
| Max Time Delay Fuse (Breaker) | 20 | 40 | 40 | |
| Water Flow | Min/Max (gpm) | 20/60 | 30/70 | 30/70 |
| Exceeding the maximum flow rate required a bypass. Damage due to execssive water flow will void warranty | ||||
| Physical | Weight Lbs | 139 | 207 | 271 |
| Length x Width x Height (in) | 43x19x28 | 47x21x35 | 46x21x47 | |
| Shipping | Weight Lbs | 158 | 245 | 315 |
| Length x Width x Height (in) | 44x20x35 | 48x22x42 | 47x22x54 |






Reviews
There are no reviews yet.