Description
Transform your backyard experience with the TropiCal® T70 Inverter Heat/Cool Pump. This innovative pool heating solution combines advanced inverter technology with user-friendly features, making it the ultimate choice for any pool owner looking to maintain optimal water temperatures.
The TropiCal’s smart operating modes ensure rapid heating or efficient cooling, all while significantly reducing energy consumption and noise pollution. Its cutting-edge design allows for seamless integration into any pool setup, providing year-round comfort without compromising on performance.
| T70 | T100 | T130 | ||
|---|---|---|---|---|
| BTU | 80/80/80 Boost Mode | 63,000 | 108,000 | 123,000 |
| 80/80/63 Boost Mode | 60,000 | 104,000 | 112,000 | |
| 80/50/63 Boost Mode | 25,500 | 46,000 | 63,000 | |
| kW Output | 18.5 – 7.5 | 31.7 – 13.5 | 36.0 – 18.5 | |
| COP | 80/80/80 Boost Mode | 5.3 | 5 | 5.7 |
| 80/80/63 Boost Mode | 5.1 | 4.8 | 5.4 | |
| 80/50/63 Boost Mode | 4 | 4.2 | 4.2 | |
| COP | 80/80/80 Eco Mode | 10.8 | 10.1 | 10.8 |
| Refrigerant | R32 | R32 | R32 | |
| Electrical | Heat or Heat and Cool | H&C | H&C | H&C |
| kW Input | 3.4 | 6.3 | 6.3 | |
| Voltage/Hz/Phase | 230V/60Hz/1 | |||
| Min Circuit Ampacity | 13.1 | 27.3 | 27.4 | |
| Max Time Delay Fuse (Breaker) | 20 | 40 | 40 | |
| Water Flow | Min/Max (gpm) | 20/60 | 30/70 | 30/70 |
| Exceeding the maximum flow rate required a bypass. Damage due to execssive water flow will void warranty | ||||
| Physical | Weight Lbs | 139 | 207 | 271 |
| Length x Width x Height (in) | 43x19x28 | 47x21x35 | 46x21x47 | |
| Shipping | Weight Lbs | 158 | 245 | 315 |
| Length x Width x Height (in) | 44x20x35 | 48x22x42 | 47x22x54 |






Reviews
There are no reviews yet.